Please contact the selling broker for details about the property.
30'11" X 32'11"
1960
Poured concrete
Aluminum , Brick
Asphalt shingles
30'11" X 32'11"
1960
Poured concrete
Aluminum , Brick
Asphalt shingles
53'20" X 96'50"
5,141 SF
Fenced , Bordered by hedges , Landscaped
Flat
Asphalt , Paving stone
Driveway : 3
Highway , CEGEP , Golf , Hospital , Metro , Park , Bicycle path , Elementary school , High school , Cross-country skiing , Public transportation
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Living room | 1st level/Ground floor | 11'3" X 12'9" | ||
1 (app.) | Kitchen | 1st level/Ground floor | 13'11" X 15'5" | ||
1 (app.) | Bedroom | 1st level/Ground floor | 11'8" X 12'5" | ||
1 (app.) | Bedroom | 1st level/Ground floor | 9'10" X 10'7" | ||
1 (app.) | Bathroom | 1st level/Ground floor | 4'4" X 6'11" | ||
1 (app.) | Family room | Basement 1 | 11' X 16'10" | ||
1 (app.) | Bedroom | Basement 1 | 10'4" X 12'5" | ||
1 (app.) | Bedroom | Basement 1 | 9'11" X 13'2" | ||
1 (app.) | Bathroom | Basement 1 | 4'10" X 7'2" | ||
2 (app.) | Bedroom | 2nd level | 9'10" X 9'10" | ||
2 (app.) | Bedroom | 2nd level | 11'8" X 13'8" | ||
2 (app.) | Kitchen | 2nd level | 11'6" X 16' | Ceramic | |
2 (app.) | Bathroom | 2nd level | 5'2" X 6'7" | Ceramic |
Forced air , Convection baseboards , Electric baseboard units
Electricity
Wood fireplace
Alarm system
Municipality
Municipality
My name is JESSIE MACKAY, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX DU CARTIER | 835 boul. St-Joseph Est, Montréal, Québec, H2J 1K5
Hello, my name is JESSIE MACKAY, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.