37'10" X 32'
1936
Elastomeric membrane
Detached
Wood
37'10" X 32'
1936
Elastomeric membrane
Detached
Wood
47'10" X 100'
4,710 SF
Asphalt
Driveway : 4 , Garage : 1
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Kitchen | 1st level/Ground floor | 18'8" X 12'11" | Wood | |
1 (app.) | Dining room | 1st level/Ground floor | 12'6" X 11' | Wood | |
1 (app.) | Living room | 1st level/Ground floor | 12'7" X 11'1" | Wood | |
1 (app.) | Primary bedroom | 1st level/Ground floor | 12'8" X 12'4" | Wood | |
1 (app.) | Bedroom | 1st level/Ground floor | 8'10" X 10'11" | Wood | |
1 (app.) | Solarium | 1st level/Ground floor | 17'3" X 9'6" irr. | Linoleum | |
1 (app.) | Bathroom | 1st level/Ground floor | 9'6" X 6'3" | Ceramic | |
1 (app.) | Storage | Basement 1 | 37'1" X 32' | Concrete | |
2 (app.) | Kitchen | 2nd level | 12'7" X 12'11" | Wood | |
2 (app.) | Dining room | 2nd level | 12'7" X 11' | Wood | |
2 (app.) | Living room | 2nd level | 17'5" X 11'1" | Wood | |
2 (app.) | Primary bedroom | 2nd level | 12'9" X 12'4" | Wood | |
2 (app.) | Bedroom | 2nd level | 8'10" X 10'11" | Wood | |
2 (app.) | Solarium | 2nd level | 12'7" X 9'7" irr. | Wood | |
2 (app.) | Bathroom | 2nd level | 12'8" X 6'8" irr. | Ceramic | |
2 (app.) | Hall | 2nd level | 8'3" X 3'3" | Wood |
Hot water , Electric baseboard units
Electricity
Municipality
Municipality
My name is CAROLINE BARRE, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX DU CARTIER | 835 boul. St-Joseph Est, Montréal, Québec, H2J 1K5
RE/MAX DU CARTIER | 835 boul. St-Joseph Est, Montréal, Québec, H2J 1K5
Hello, my name is CAROLINE BARRE, real estate broker. Contact me for more information.
Hello, my name is ALAIN HEBERT, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.