Great opportunity for investors and/or owner-occupiers located across from Frédérick-Back Park. 5 of 6 units have been well renovated & maintained generating gross annual revenues of over $70,000!!! Offers a beautiful fenced & landscaped backyard, 1 indoor & 2 outdoor parking spaces as well as a parking space in the garage that has been converted into additional storage available to the buyer. Close to major highways, bus stops leading to metro stations, supermarket, Complexe sportif Claude-Robillard & Collège André-Grasset. A must-see!
35'3" X 48'3"
1985
Aluminum
Sliding , French door
Brick
Heated , Built-in
====================================
*VISITS WILL BE WITH PROMISE TO PURCHASE IN HAND ONLY:
- Promises to purchase must be received no later than Tuesday, September 19 at 6 p.m.
- Visits will take place on Wednesday, September 20 (time to be confirmed).
**NO PROMISES TO PURCHASE WILL BE PRESENTED BEFORE THURSDAY, SEPTEMBER 21
====================================
Le 8390 - 8398 Av. Papineau is :
*** Great opportunity for investors and/or owner-occupiers ***
------------------------------------
FEATURES:
* 5 out of 6 units have been completely renovated and well maintained over time.
* Three units with independent entrances & 3 units with shared entrances
* Beautiful fenced & landscaped backyard
* 1 indoor parking space & 2 outdoor parking spaces
* 1 garage parking space converted to additional storage
* Unit 8394 will be available in October or November.
NEIGHBORHOOD
@ Located across from Parc Frédérick-Back
@ Close to major highways
@ 2 min. walk from bus stops leading to metro stations
@ 6 min. walk from a supermarket
@ 12 min. walk from Parc Jean-Martucci
@ 15 min. walk from Complexe sportif Claude-Robillard
@ 15 min. walk from Collège André-Grasset
------------------------------------
PLEASE NOTE :
- All 6 units are currently leased to good tenants & generating good revenues
- Units 8396 & 8396A can communicate with each other, allowing them to occupy the ground floor & part of the basement.
- Units 8396 & 8396A are currently on the same electrical meter. However, the work required to separate them has already been done.
35'3" X 48'3"
1985
Aluminum
Sliding , French door
Brick
Heated , Built-in
41'10" X 95'
3,977.26 SF
Fenced
Asphalt , Double width or more
Driveway : 2 , Garage : 1
Highway , CEGEP , Daycare centre , Golf , Hospital , Metro , Park , Bicycle path , Elementary school , High school , Public transportation , University
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Hall | 1st level/Ground floor | 5'10" X 5'2" | Ceramic | |
1 (app.) | Living room | 1st level/Ground floor | 12'2" X 11'10" | Flexible floor coverings | |
1 (app.) | Dining room | 1st level/Ground floor | 12'6" X 8'9" | Flexible floor coverings | |
1 (app.) | Kitchen | 1st level/Ground floor | 12'1" X 8'1" | Ceramic | |
1 (app.) | Bathroom | 1st level/Ground floor | 7'5" X 4'10" | Ceramic | |
1 (app.) | Primary bedroom | 1st level/Ground floor | 13'5" X 12'2" | Flexible floor coverings | Balcony access |
1 (app.) | Bedroom | 1st level/Ground floor | 9'2" X 9' | Flexible floor coverings | |
1 (app.) | Storage | 1st level/Ground floor | 5'10" X 4'11" | Flexible floor coverings | Washer / Dryer |
2 (app.) | Hall | 1st level/Ground floor | 5'1" X 3'8" | Flexible floor coverings | |
2 (app.) | Living room | 1st level/Ground floor | 9'11" X 8'1" | Flexible floor coverings | |
2 (app.) | Dining room | 1st level/Ground floor | 9'5" X 7'3" | Flexible floor coverings | |
2 (app.) | Kitchen | 1st level/Ground floor | 7'1" X 6'5" | Flexible floor coverings | |
2 (app.) | Bathroom | 1st level/Ground floor | 8'9" X 7'9" | Ceramic | |
2 (app.) | Bedroom | 1st level/Ground floor | 12'1" X 12'8" | Flexible floor coverings | Balcony access |
3 (app.) | Hall | 2nd level | 4'10" X 4'4" | Ceramic | |
3 (app.) | Living room | 2nd level | 13'7" X 12'9" | Ceramic | |
3 (app.) | Kitchen | 2nd level | 10'3" X 9'2" | Ceramic | |
3 (app.) | Dining room | 2nd level | 7'2" X 6' | Ceramic | |
3 (app.) | Bathroom | 2nd level | 10'1" X 7'9" | Ceramic | Washer / Dryer |
3 (app.) | Bedroom | 2nd level | 11'10" X 8'1" | Flexible floor coverings | Balcony access |
3 (app.) | Primary bedroom | 2nd level | 12'7" X 11'8" | Flexible floor coverings | |
4 (app.) | Hall | 2nd level | 4'2" X 4'1" | Flexible floor coverings | |
4 (app.) | Dining room | 2nd level | 9'5" X 8'6" | Flexible floor coverings | |
4 (app.) | Living room | 2nd level | 11'10" X 8'10" | Flexible floor coverings | Balcony access |
4 (app.) | Kitchen | 2nd level | 11'2" X 7'7" | Laminate floor | |
4 (app.) | Bathroom | 2nd level | 7'5" X 4'11" | Ceramic | |
4 (app.) | Bedroom | 2nd level | 9'11" X 8'9" | Flexible floor coverings | |
4 (app.) | Primary bedroom | 2nd level | 16'5" X 12'3" | Flexible floor coverings | |
6 (app.) | Hall | Basement 1 | 4'5" X 4'2" | Ceramic | |
6 (app.) | Living room | Basement 1 | 18'9" X 11'5" | Ceramic | |
6 (app.) | Kitchen | Basement 1 | 13'1" X 4'10" | Ceramic | |
6 (app.) | Bathroom | Basement 1 | 6'11" X 5'6" | Ceramic | |
6 (app.) | Bedroom | Basement 1 | 11'6" X 9'2" | Ceramic | Washer / Dryer |
Electric baseboard units
Electricity
Municipality
Municipality
According to the leases
Tenants' personnal items
My name is STEPHANIE GAUTHIER, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX DU CARTIER | 1290 rue Bernard Ouest Bureau 100, Montréal, Québec, H2V 1V9
Hello, my name is STEPHANIE GAUTHIER, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.