Spacious corner duplex offering a three-bedroom unit, including a basement bachelor with a separate entrance. Upstairs, you'll find another apartment with two bedrooms. All rooms are generously sized. Ideally located across from a popular park, which hosts several neighborhood events throughout the year. This duplex is perfect for families, with schools, daycare centers, shops, and restaurants nearby.
70' X 18'6" Irregular
1971
Poured concrete
Built-in
Spacious corner duplex offering a three-bedroom unit, including a basement bachelor with a separate entrance. Upstairs, you'll find another apartment with two bedrooms. All rooms are generously sized. Ideally located across from a popular park, which hosts several neighborhood events throughout the year. This duplex is perfect for families, with schools, daycare centers, shops, and restaurants nearby.
70' X 18'6" Irregular
1971
Poured concrete
Built-in
Driveway : 1 , Garage : 1
Highway , CEGEP , Daycare centre , Hospital , Metro , Park , Elementary school , High school , Public transportation
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Living room | 1st level/Ground floor | 14' X 11'3" irr. | ||
1 (app.) | Kitchen | 1st level/Ground floor | 9'8" X 9'4" | ||
1 (app.) | Dining room | 1st level/Ground floor | 9'4" X 8'1" | ||
1 (app.) | Primary bedroom | 1st level/Ground floor | 14' X 10'5" | ||
1 (app.) | Bedroom | 1st level/Ground floor | 11'6" X 11' | ||
1 (app.) | Bathroom | 1st level/Ground floor | 12'2" X 5' | ||
1 (app.) | Family room | Basement 1 | 16'7" X 15'1" | ||
1 (app.) | Kitchen | Basement 1 | 10'7" X 7'7" | ||
1 (app.) | Bathroom | Basement 1 | 10'2" X 5' | ||
1 (app.) | Laundry room | Basement 1 | 10'2" X 10'8" | ||
2 (app.) | Living room | 2nd level | 14' X 13'10" | ||
2 (app.) | Kitchen | 2nd level | 11'3" X 9'5" | ||
2 (app.) | Dining room | 2nd level | 10' X 9'1" | ||
2 (app.) | Primary bedroom | 2nd level | 13'11" X 10'6" | ||
2 (app.) | Bedroom | 2nd level | 11'7" X 11'1" | ||
2 (app.) | Bathroom | 2nd level | 14' X 13'1" | ||
3 (app.) | Living room | Basement 1 | 16'7" X 15'1" irr. | ||
3 (app.) | Kitchen | Basement 1 | 10'7" X 7'7" irr. | ||
3 (app.) | Storage | Basement 1 | 10' X 11' irr. | ||
3 (app.) | Laundry room | Basement 1 | 10'2" X 10'8" irr. | ||
3 (app.) | Bathroom | Basement 1 | 10'2" X 5' irr. |
Electric baseboard units
Municipality
Municipality
My name is RAPHAELA PRADIEU INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX DU CARTIER | 7085 boul. St-Laurent, Montréal (Villeray/Saint-Michel/Parc-Extension), Québec, H2S 3E3
RE/MAX DU CARTIER | 2820, boul. St-Martin Est, Bureau 201, Laval (Duvernay), Québec, H7E 5A1
Hello, my name is RAPHAELA PRADIEU INC., real estate broker. Contact me for more information.
Hello, my name is ANN-CHLOÉ NICOLAS, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.