GOLDEN OPPORTUNITY in the heart of the Mile End. For investors or owner-occupiers. 5 residential units + a business on the ground floor. Many important and recent renovations. Very high rental income. Possibility of conversion to condominiums. Located in a vibrant and highly coveted neighbourhood: a stone's throw from the shops and gourmet addresses of St-Viateur Street W. and Fairmount Avenue W. Within walking distance of the Outremont and Rosemont metros (blue and orange lines). The Mile End welcomes you!
50' X 52' Irregular
1910
Elastomeric membrane
Please note that all dimensions of the plans and areas are approximate and for information purposes only.
The building will be completely free to the buyer.
Building currently under construction. The unit at 5809 Jeanne-Mance Street (3rd floor) is completed.
Residential address: 5801-5809 Jeanne-Mance Street
Commercial address: 227-229 Bernard Street W.; 2200sqft (including ground floor and basement)
Please note that there is an exclusive lot #3850467 and a common lot #3850468.
**At the seller's request, the inspector must be a member of a professional order or a recognized association; he must hold valid professional liability insurance in an amount greater than the purchase price. The inspector must hold a level 1 certificate for the use of a thermography device.
50' X 52' Irregular
1910
Elastomeric membrane
50' X 62'
2,863 SF
License tag : 1
Daycare centre , Hospital , Metro , Park , Bicycle path , Elementary school , High school , Public transportation , University
Commercial , Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Living room | 2nd level | 13'9" X 10'11" irr. | ||
1 (app.) | Kitchen | 2nd level | 12' X 10'11" irr. | ||
1 (app.) | Dining room | 2nd level | 10'3" X 9'3" | ||
1 (app.) | Primary bedroom | 2nd level | 13'1" X 9'3" | ||
1 (app.) | Bedroom | 2nd level | 10'1" X 10'8" | ||
1 (app.) | Bathroom | 2nd level | 11'3" X 5'4" | ||
1 (app.) | Bedroom | 2nd level | 10'1" X 10'8" | ||
2 (app.) | Living room | 3rd level | 11' X 12'5" irr. | ||
2 (app.) | Dining room | 3rd level | 8' X 12'5" irr. | ||
2 (app.) | Kitchen | 3rd level | 7' X 12'5" irr. | ||
2 (app.) | Primary bedroom | 3rd level | 13'1" X 9'3" | ||
2 (app.) | Office | 3rd level | 11'6" X 5'3" | ||
2 (app.) | Bedroom | 3rd level | 10'1" X 10'8" | ||
2 (app.) | Bathroom | 3rd level | 11'3" X 5'4" | ||
2 (app.) | Bedroom | 3rd level | 10'1" X 10'8" | ||
3 (app.) | Living room | 1st level/Ground floor | 14'5" X 12'3" | ||
3 (app.) | Dining room | 1st level/Ground floor | 11'9" X 11'9" | ||
3 (app.) | Kitchen | 1st level/Ground floor | 18'2" X 10'7" | ||
3 (app.) | Bedroom | 1st level/Ground floor | 10'8" X 10'6" | ||
3 (app.) | Bathroom | 1st level/Ground floor | 6'2" X 12'3" | ||
3 (app.) | Bedroom | 1st level/Ground floor | 10'8" X 10'6" | ||
3 (app.) | Primary bedroom | Basement 1 | 16'8" X 9'4" | ||
3 (app.) | Bedroom | Basement 1 | 9' X 12' | ||
3 (app.) | Bedroom | Basement 1 | 14'3" X 9'4" | ||
3 (app.) | Bathroom | Basement 1 | 9'1" X 7'8" | ||
3 (app.) | Laundry room | Basement 1 | 5'7" X 7'8" | ||
3 (app.) | Storage | Basement 1 | 13'10" X 7'11" | ||
4 (app.) | Living room | 2nd level | 11'7" X 11'9" irr. | ||
4 (app.) | Dining room | 2nd level | 11'7" X 11'9" irr. | ||
4 (app.) | Kitchen | 2nd level | 11'7" X 11'9" irr. | ||
4 (app.) | Primary bedroom | 2nd level | 11'1" X 11'11" | ||
4 (app.) | Bedroom | 2nd level | 9'4" X 11'11" | ||
4 (app.) | Office | 2nd level | 11'10" X 6'6" | ||
4 (app.) | Bathroom | 2nd level | 8'10" X 8'3" | ||
5 (app.) | Living room | 3rd level | 10'2" X 11'9" irr. | ||
5 (app.) | Dining room | 3rd level | 10'2" X 11'9" irr. | ||
5 (app.) | Kitchen | 3rd level | 10'2" X 11'9" irr. | ||
5 (app.) | Primary bedroom | 3rd level | 11'6" X 12'4" | ||
5 (app.) | Bedroom | 3rd level | 9'4" X 12'2" | ||
5 (app.) | Bathroom | 3rd level | 8'11" X 8'3" | ||
5 (app.) | Bedroom | 3rd level | 11' X 12'2" |
Electricity
Municipality
Municipality
For each residential unit: Stove, refrigerator, dishwasher, washer, dryer, air conditioning.
Not specified
My name is CATALINA CAMACHO, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX DU CARTIER | 835 boul. St-Joseph Est, Montréal, Québec, H2J 1K5
RE/MAX DU CARTIER | 835 boul. St-Joseph Est, Montréal, Québec, H2J 1K5
Hello, my name is CATALINA CAMACHO, real estate broker. Contact me for more information.
Hello, my name is YANICK E SARRAZIN, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.