First time on the market since 1978. Lovely triplex in the heart of Outremont with basement + exterior parking. Great revenu, well maintained building. Prime location next to parks, Outremont subway station, Schools & UdeM Campus. 84000$ of gross potential revenu.
30'6" X 73'2" Irregular
1928
1,598.66 SF
Aluminum , PVC
Concrete blocks
Brick
Asphalt and gravel
Wood , Ceramic
Wood
30'6" X 73'2" Irregular
1928
1,598.66 SF
Aluminum , PVC
Concrete blocks
Brick
Asphalt and gravel
Wood , Ceramic
Wood
30'6" X 73'2"
2,228.13 SF
Driveway : 1
, CEGEP , Daycare centre , Hospital , Metro , Park , Bicycle path , Elementary school , High school , Cross-country skiing , Public transportation , University
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Office | 1st level/Ground floor | 8'9" X 14'11" | Wood | |
1 (app.) | Living room | 1st level/Ground floor | 13'8" X 14' | Wood | |
1 (app.) | Dining room | 1st level/Ground floor | 13'9" X 15'6" | Wood | |
1 (app.) | Master bedroom | 1st level/Ground floor | 11'10" X 12' | Wood | |
1 (app.) | Kitchen | 1st level/Ground floor | 11'4" X 13'6" | Ceramic | |
1 (app.) | Bathroom | 1st level/Ground floor | 9'3" X 4'9" | Ceramic | |
1 (app.) | Bedroom | 1st level/Ground floor | 10'10" X 9'7" | Wood | |
1 (app.) | Bedroom | Basement 1 | 12'4" X 13'5" | Wood | |
2 (app.) | Living room | 2nd level | 13'8" X 14' | Wood | |
2 (app.) | Dining room | 2nd level | 13'9" X 15'6" | Wood | |
2 (app.) | Office | 2nd level | 8'9" X 14'11" | Wood | |
2 (app.) | Master bedroom | 2nd level | 23'7" X 13'4" | ||
2 (app.) | Bathroom | 3rd level | 9'5" X 4'9" | Ceramic | |
3 (app.) | Living room | 3rd level | 13'8" X 12'4" | Wood | |
3 (app.) | Dining room | 3rd level | 13'9" X 15'6" | Wood | |
3 (app.) | Office | 3rd level | 8'9" X 14'11" | Wood | |
3 (app.) | Master bedroom | 3rd level | 23'7" X 13'4" | Wood | |
3 (app.) | Bathroom | 3rd level | 9'5" X 4'9" | Ceramic | |
4 (app.) | Master bedroom | Basement 1 | 14'3" X 13'4" | Wood | |
4 (app.) | Kitchen | Basement 1 | 13'3" X 7'2" | Wood | |
4 (app.) | Living room | Basement 1 | 21'8" X 15'7" | Wood | |
4 (app.) | Den | Basement 1 | 14'9" X 11'5" | Wood | |
4 (app.) | Bathroom | Basement 1 | 7'5" X 11'9" | Ceramic | |
4 (app.) | Other | Basement 1 | 28'10" X 13' | Wood |
Electric baseboard units
Electricity
Fire detector , Inside storage
Municipality
Municipality
My name is MATHIEU DESJARDINS, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX DU CARTIER | 835 boul. St-Joseph Est, Montréal, Québec, H2J 1K5
RE/MAX DU CARTIER | 835 boul. St-Joseph Est, Montréal, Québec, H2J 1K5
Hello, my name is MATHIEU DESJARDINS, real estate broker. Contact me for more information.
Hello, my name is STEPHANIE KIMPTON, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.