29'1" X 43'3" Irregular
1981
PVC
Casement
Poured concrete
Asphalt shingles
Heated , Built-in
Finished basement
29'1" X 43'3" Irregular
1981
PVC
Casement
Poured concrete
Asphalt shingles
Heated , Built-in
Finished basement
45'3" X 106'5" Irregular
4,842.68 SF
Asphalt , Paving stone
Driveway : 1 , Garage : 1
Highway , Park , Elementary school
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Hall | 1st level/Ground floor | 6'7" X 12'11" irr. | Ceramic | |
Living room | 1st level/Ground floor | 17'4" X 12' irr. | Wood | |
Kitchen | 1st level/Ground floor | 17'4" X 12' irr. | Ceramic | |
Bathroom | 1st level/Ground floor | 9'6" X 5'4" irr. | Ceramic | |
Primary bedroom | 1st level/Ground floor | 17'5" X 9'11" irr. | Wood | |
Bathroom | 1st level/Ground floor | 9'10" X 5'8" irr. | Ceramic | |
Bedroom | 1st level/Ground floor | 10'2" X 11'11" irr. | Wood | |
Bedroom | 1st level/Ground floor | 16'1" X 9'11" irr. | Wood | |
Bedroom | Basement 1 | 15'7" X 9'9" irr. | Laminate floor | |
Bathroom | Basement 1 | 7'8" X 9'8" irr. | Ceramic | |
Family room | Basement 1 | 27'11" X 16'9" irr. | Laminate floor | |
Kitchen | Basement 1 | 10' X 10' irr. | Laminate floor | |
Cellar/Cold room | Basement 1 | 12'4" X 7'10" irr. | Laminate floor | |
Storage | Basement 1 | 3' X 5' irr. | Laminate floor |
Electric baseboard units
Electricity
Municipality
Municipality
My name is THANH THAN INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX DU CARTIER | 3193 rue Ontario Est, Montréal (Mercier/Hochelaga-Maisonneuve) (Hochelaga-Maisonneuve), Québec, H1W 1P1
Hello, my name is THANH THAN INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.