Bardagi.com/2599 5 units building located near the Promenade Masson. Ground floor + basement AVAILABLE TO THE BUYER! Prime location near the beautiful Pelican Park, Saint-Jean-de-la-Lande Elementary School, Maisonneuve Park and the Botanical Gardens. Walk Score of 91 with easy commute by metro, bus and bike!
1929
4,263 SF
Building of 5 apartments.
The ground floor + basement will be available to the buyer.
Income for the 4 units leased is as of July 1st, 2022.
9' ceilings on each floor.
Large main floor with 3+1 bedrooms and 2 bathrooms.
About 1,400 sq ft per level.
Backyard.
A certificate of location has been ordered.
The selection of the inspector must be approved by all parties.
This sale is made without legal warranty of quality, at the buyer's risk.
1929
4,263 SF
2,340 SF
Promenade Masson , Daycare centre , Park , Bicycle path , Elementary school , Public transportation
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Hall | 1st level/Ground floor | 4'1" X 3'9" irr. | Ceramic | |
1 (app.) | Living room | 1st level/Ground floor | 12'4" X 13'6" | Wood | |
1 (app.) | Dining room | 1st level/Ground floor | 12'3" X 15'1" | Wood | |
1 (app.) | Bedroom | 1st level/Ground floor | 12'3" X 13'11" | Wood | |
1 (app.) | Bedroom | 1st level/Ground floor | 12'3" X 13'1" | Wood | Closet |
1 (app.) | Kitchen | 1st level/Ground floor | 12'9" X 15'1" | Ceramic | |
1 (app.) | Bathroom | 1st level/Ground floor | 5'3" X 9'9" | Ceramic | |
1 (app.) | Veranda | 1st level/Ground floor | 20'7" X 3'3" | Laminate floor | |
1 (app.) | Bedroom | 1st level/Ground floor | 10'1" X 14'1" | Wood | |
1 (app.) | Bedroom | Basement 1 | 7'6" X 14'8" | Laminate floor | |
1 (app.) | Family room | Basement 1 | 12' X 22' | Laminate floor | Large closet (14 feet) |
1 (app.) | Kitchen | Basement 1 | 11'8" X 18'3" | Ceramic | |
1 (app.) | Bathroom | Basement 1 | 7'4" X 5'11" | Ceramic | Shower |
1 (app.) | Laundry room | Basement 1 | 5'11" X 4'9" | Ceramic | |
1 (app.) | Storage | Basement 1 | 12'6" X 15'6" | Concrete | |
2 (app.) | Living room | 2nd level | 10'10" X 10'6" | Wood | Closet |
2 (app.) | Dining room | 2nd level | 10'10" X 9'11" | Wood | |
2 (app.) | Kitchen | 2nd level | 9'5" X 11'8" | Wood | |
2 (app.) | Bedroom | 2nd level | 9'3" X 10'3" | Wood | |
2 (app.) | Bathroom | 2nd level | 4'7" X 6'11" | Ceramic | Tub shower |
3 (app.) | Living room | 3rd level | 14'3" X 9'10" | Wood | |
3 (app.) | Dining room | 3rd level | 10'7" X 9'9" | Wood | |
3 (app.) | Kitchen | 3rd level | 9'3" X 12'3" | Wood | |
3 (app.) | Bedroom | 3rd level | 9' X 10' | Wood | |
3 (app.) | Bathroom | 3rd level | 4'4" X 6'11" | Ceramic | Tub shower |
4 (app.) | Living room | 3rd level | 14'7" X 9'11" | Wood | |
4 (app.) | Dining room | 3rd level | 11' X 9'11" | Wood | |
4 (app.) | Kitchen | 3rd level | 9'6" X 13'6" | Wood | |
4 (app.) | Bedroom | 3rd level | 9'4" X 10'7" | Wood | Closet |
4 (app.) | Bathroom | 3rd level | 4'5" X 6'11" | Ceramic | Tub shower |
5 (app.) | Living room | 3rd level | 14'7" X 9'11" | Wood | |
5 (app.) | Bedroom | 3rd level | 9'4" X 10'7" | Wood | Closet |
5 (app.) | Dining room | 3rd level | 11' X 9'11" | Wood | |
5 (app.) | Kitchen | 3rd level | 9'6" X 13'6" | Wood | |
5 (app.) | Bathroom | 3rd level | 4'5" X 6'11" | Ceramic | Tub shower |
Hot water , Electric baseboard units
Electricity , Natural gas
Wall-mounted air conditioning
Municipality
Municipality
5255 (ground floor): 2 refrigerators, 2 stoves, 1 freezer, 1 dishwasher, 1 washer, 1 dryer, window coverings, light fixtures. Other units according to leases. All of the above are included without warranty of quality.
According to leases.
My name is GEORGES BARDAGI, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX DU CARTIER | 1290 rue Bernard Ouest Bureau 100, Montréal, Québec, H2V 1V9
Hello, my name is GEORGES BARDAGI, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.