Revenus annuels de 57,036$ sont calculés a partir du 1er juillet 2023.
51'1" X 41'2" Irregular
1972
Aluminum
Sliding
Poured concrete
Elastomeric membrane
Built-in
51'1" X 41'2" Irregular
1972
Aluminum
Sliding
Poured concrete
Elastomeric membrane
Built-in
80' X 56'10" Irregular
4,962.16 SF
Driveway : 2 , Garage : 1
Daycare centre , Park , High school , Public transportation
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Hall | 1st level/Ground floor | 22' X 7'1" irr. | Ceramic | |
1 (app.) | Living room | 1st level/Ground floor | 16'5" X 10' | Wood | |
1 (app.) | Bedroom | 1st level/Ground floor | 13' X 9' | Wood | |
1 (app.) | Bedroom | 1st level/Ground floor | 14' X 10' | Wood | |
1 (app.) | Bedroom | 1st level/Ground floor | 12' X 9' | Wood | |
1 (app.) | Kitchen | 1st level/Ground floor | 9' X 17' irr. | Ceramic | |
1 (app.) | Family room | Basement 1 | 17' X 20' irr. | Ceramic | |
1 (app.) | Powder room | Basement 1 | 5' X 5' irr. | Ceramic | |
1 (app.) | Kitchen | Basement 1 | 9' X 9' | Flexible floor coverings | |
1 (app.) | Bathroom | 1st level/Ground floor | 8' X 6' | Ceramic |
Municipality
Municipality
My name is THANH THAN INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX DU CARTIER | 3193 rue Ontario Est, Montréal (Mercier/Hochelaga-Maisonneuve) (Hochelaga-Maisonneuve), Québec, H1W 1P1
Hello, my name is THANH THAN INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.