Please contact the selling broker for details about the property.
28'9" X 35'2"
1949
Aluminum , PVC
Guillotine , Casement
Brick , Stone
28'9" X 35'2"
1949
Aluminum , PVC
Guillotine , Casement
Brick , Stone
28'9" X 94'
2,710.35 SF
Fenced
Hospital , Metro , Park , Bicycle path , Elementary school , High school
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Kitchen | 1st level/Ground floor | 18'7" X 11'11" | Ceramic | |
1 (app.) | Living room | 1st level/Ground floor | 15'6" X 9'1" | Wood | |
1 (app.) | Bathroom | 1st level/Ground floor | 11'2" X 6'8" | Ceramic | |
1 (app.) | Bedroom | 1st level/Ground floor | 13'8" X 11'3" | Wood | |
1 (app.) | Bedroom | 1st level/Ground floor | 13'9" X 10'2" | Wood | |
1 (app.) | Bedroom | Basement 1 | 13'9" X 10'11" | Laminate floor | |
1 (app.) | Bathroom | Basement 1 | 11'1" X 7' | ||
1 (app.) | Family room | Basement 1 | 22'3" X 16'1" irr. | ||
1 (app.) | Workshop | Basement 1 | 17'3" X 11' | Concrete | |
2 (app.) | Kitchen | 2nd level | 18'7" X 11'9" | Wood | |
2 (app.) | Living room | 2nd level | 13'10" X 11'4" | Wood | |
2 (app.) | Bathroom | 2nd level | 8'8" X 6'4" | Ceramic | |
2 (app.) | Bedroom | 2nd level | 13'11" X 10'2" | Wood | |
2 (app.) | Master bedroom | 2nd level | 15'8" X 9'2" | Wood |
Electric baseboard units
Electricity
Municipality
Municipality
My name is GENEVIEVE LANGEVIN, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX DU CARTIER | 7085 boul. St-Laurent, Montréal, Québec, H2S 3E3
Hello, my name is GENEVIEVE LANGEVIN, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.