63'8" X 52'4" Irregular
1955
63'8" X 52'4" Irregular
1955
23' X 100'
23,000 SF
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Living room | 1st level/Ground floor | 15'1" X 19'2" irr. | Wood | |
Hall | 1st level/Ground floor | 11'8" X 8'3" irr. | Ceramic | |
Kitchen | 1st level/Ground floor | 21'6" X 21'6" irr. | Wood | |
Dining room | 1st level/Ground floor | 12'2" X 15'3" irr. | Wood | |
Hall | 1st level/Ground floor | 11' X 6'9" | Ceramic | |
Powder room | 1st level/Ground floor | 5'5" X 4'4" | Ceramic | |
Bedroom | 1st level/Ground floor | 10'7" X 9'5" | Wood | |
Walk-in closet | 1st level/Ground floor | 5'9" X 4'3" | Wood | |
Powder room | 1st level/Ground floor | 3'9" X 5' | Ceramic | |
Bedroom | 2nd level | 12'8" X 12'2" | Wood | |
Bathroom | 2nd level | 8' X 8' | Ceramic | |
Walk-in closet | 2nd level | 5'5" X 8'8" | Wood | |
Bedroom | 2nd level | 14'8" X 15' | Wood | |
Bathroom | 2nd level | 5'9" X 9' | Ceramic | |
Walk-in closet | 2nd level | 5'5" X 5' | Wood | |
Primary bedroom | 2nd level | 16'8" X 17'9" irr. | Wood | |
Bathroom | 2nd level | 13'2" X 10' | Ceramic | |
Walk-in closet | 2nd level | 10' X 13'2" | Wood | |
Other | 2nd level | 14'4" X 10'8" | Wood | |
Family room | Basement 1 | 28' X 9'8" | ||
Wine cellar | Basement 1 | 3'7" X 12'5" | ||
Bedroom | Basement 1 | 9'3" X 17' | ||
Bathroom | Basement 1 | 9'2" X 10'8" irr. | ||
Laundry room | Basement 1 | 9'3" X 9'1" |
Municipality
, BIONEST system
My name is JOSÉPHINE AUBIN, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX DU CARTIER | 1290 rue Bernard Ouest Bureau 100, Montréal, Québec, H2V 1V9
Hello, my name is JOSÉPHINE AUBIN, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.