2025-06-22
14:00 - 16:00
2025-06-23
17:00 - 18:00
EXCEPTIONAL TRIPLEX WITH GARAGE - DOUBLE OCCUPANCY. Great opportunity for investor or owner-occupant. High potential rental income. Well-maintained over the years. High ceilings and windows: exceptional luminosity. Spacious living spaces. Preserved original character: hardwood floors, moldings, rosettes, brick walls and architectural details. Private courtyard and balconies. Detached double garage. A unique location in the coveted Mile End district: a few steps from Jeanne-Mance Park, Mont-Royal, Laurier subway station and Laurier Avenue's many shops. An ideal opportunity!
25' X 59' Irregular
1910
Guillotine
5021 - available to the buyer as of July 1st 2025
5023 - available to the buyer as of September 1st 2025
5025 - rented at 4000$ per month until September 1st 2026
5023: gas, internet and electricity included in the lease.
5025: gas, internet and electricity included in the lease.
5023/5025: Electricity for the past 12 months is around $1,500.
5023/5025: Gas for the past 12 months is around: $2,960.
Wifi for the past year for the building: $735.
25' X 59' Irregular
1910
Guillotine
25' X 132'
3,377.71 SF
Garage : 2
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Living room | 1st level/Ground floor | 10'9" X 7'2" | Wood | |
1 (app.) | Dining room | 1st level/Ground floor | 15'5" X 14' | Wood | |
1 (app.) | Kitchen | 1st level/Ground floor | 15'2" X 11' | Ceramic | |
1 (app.) | Primary bedroom | 1st level/Ground floor | 19'8" X 9'8" | Wood | Double room |
1 (app.) | Bedroom | 1st level/Ground floor | 14'6" X 10'3" | Wood | |
1 (app.) | Bathroom | 1st level/Ground floor | 11'8" X 7'6" | Ceramic | |
1 (app.) | Bedroom | 1st level/Ground floor | 9'8" X 9'5" | Wood | |
1 (app.) | Office | 1st level/Ground floor | 9'6" X 9'8" | Wood | |
1 (app.) | Bathroom | 1st level/Ground floor | 10'6" X 11' irr. | Ceramic | |
2 (app.) | Living room | 2nd level | 14'5" X 15'6" | Wood | |
2 (app.) | Kitchen | 2nd level | 15'2" X 11'4" | Vinyl | |
2 (app.) | Bedroom | 2nd level | 9'3" X 19'5" | Wood | |
2 (app.) | Bedroom | 2nd level | 11'1" X 9'6" | Wood | |
2 (app.) | Living room | 2nd level | 11'9" X 10'6" | Wood | |
2 (app.) | Bedroom | 2nd level | 11'8" X 10'7" | Wood | |
2 (app.) | Bathroom | 2nd level | 11'8" X 7'6" | Ceramic | |
2 (app.) | Office | 2nd level | 9' X 9'6" | Wood | |
2 (app.) | Powder room | 2nd level | 11'1" X 7'5" irr. | Ceramic | |
3 (app.) | Living room | 3rd level | 18'1" X 14'1" | Wood | |
3 (app.) | Kitchen | 3rd level | 15'1" X 11'5" | Vinyl | |
3 (app.) | Primary bedroom | 3rd level | 24'3" X 10'6" | Wood | |
3 (app.) | Bedroom | 3rd level | 11'4" X 9'9" | Wood | |
3 (app.) | Bathroom | 3rd level | 7'9" X 11'5" | Ceramic | |
3 (app.) | Bedroom | 3rd level | 8'7" X 9'9" | Wood | without window |
3 (app.) | Bedroom | 3rd level | 10'1" X 14' irr. | Wood | |
3 (app.) | Bathroom | 3rd level | 11'2" X 6'3" irr. | Ceramic |
Electric baseboard units
Natural gas
Wall-mounted heat pump
Municipality
Municipality
5021: Washer, dryer, fridge, oven, microwave, dishwasher, light fixtures, all furniture. 5023: Washer, dryer, fridge, oven, microwave, dishwasher, light fixtures, all furniture. 5025: Washer, dryer, fridge, oven, microwave, dishwasher, light fixtures, all furniture.
Tenant's personal items.
My name is YANICK E SARRAZIN, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX DU CARTIER | 835 boul. St-Joseph Est, Montréal, Québec, H2J 1K5
Hello, my name is YANICK E SARRAZIN, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.