Investment Opportunity: Income Property in the Heart of Hochelaga-Maisonneuve. This building consists of 5 units (1 x 7 ½ and 4 x 4 ½), all currently rented. A strategic opportunity to invest in a dynamic and rapidly developing area of Montreal. The property is located within walking distance of Marché Maisonneuve, the Olympic Stadium, the Botanical Garden, and Maisonneuve Park, providing direct access to extensive green spaces and a variety of outdoor activities. Ontario Street East, a major thoroughfare in the neighborhood, is nearby and features numerous restaurants, cafés, and local shops.
27' X 50'
1939
3,018 SF
Poured concrete
3 garages rented for a total of $610 per month. , Detached
Description:
Great investment opportunity. This fiveplex includes a large unit on the ground floor, two units on the second floor, and two additional units on the third floor. All units are currently occupied by tenants. In addition to the rental income, a triple garage located at the back is currently rented by the 4220 unit as well as two neighbors, Which provides an additional income of $610 per month.
Unit 4220 is located on the ground floor. This spacious apartment includes 4 bedrooms. Two of the bedrooms are in a former double living room that has been converted into two open bedroom areas without a full partition.
There is a beautiful backyard accessible from the kitchen. A large basement, currently set up as a family space, also includes two storage rooms.
The other four units are 4 ½ layouts and are configured in a fairly similar way. Each includes a former double living room that can be arranged in various ways: bedroom/living room, two bedrooms, bedroom/office, etc. Each unit also has an open-concept kitchen with a space that can be configured in different ways as well: kitchen/living room or kitchen/dining area. The kitchen is spacious enough to accommodate a small dinette.
Each unit also has a rear balcony accessible from the kitchen. For units 4216A and 4216B, there is an additional front balcony accessible from the bedroom.
*****
The selection of the inspector must be approved by all parties.
27' X 50'
1939
3,018 SF
Poured concrete
3 garages rented for a total of $610 per month. , Detached
Garage : 3
CEGEP , Daycare centre , Metro , Park , Bicycle path , Elementary school , High school , Public transportation , University
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Hall | 1st level/Ground floor | 4'3" X 4'5" | Ceramic | |
1 (app.) | Kitchen | 1st level/Ground floor | 11'6" X 15' | Wood | Yard access + pantry |
1 (app.) | Dining room | 1st level/Ground floor | 10'8" X 14'2" | Wood | |
1 (app.) | Bedroom | 1st level/Ground floor | 10'8" X 13'6" | Wood | |
1 (app.) | Bedroom | 1st level/Ground floor | 10'8" X 13'6" | Wood | |
1 (app.) | Bedroom | 1st level/Ground floor | 10'7" X 14'4" | Wood | Simple closet |
1 (app.) | Bedroom | 1st level/Ground floor | 9'4" X 10'8" | Wood | |
1 (app.) | Bathroom | 1st level/Ground floor | 4'9" X 6'11" | Ceramic | Shower-bath |
1 (app.) | Family room | Basement 1 | 20'7" X 30' | Tiles | |
1 (app.) | Storage | Basement 1 | 4'11" X 13' | Concrete | Outdoor access |
1 (app.) | Storage | Basement 1 | 12' X 5'6" | Concrete | |
2 (app.) | Living room | 2nd level | 7'8" X 11'8" | Wood | |
2 (app.) | Dining room | 2nd level | 12'9" X 8'9" | Wood | |
2 (app.) | Kitchen | 2nd level | 10'5" X 13'11" | Wood | Washer/dryer + balcony access |
2 (app.) | Bedroom | 2nd level | 9'4" X 10'8" | Wood | Closet |
2 (app.) | Bathroom | 2nd level | 4'3" X 6'2" | Ceramic | Shower-bath |
3 (app.) | Living room | 2nd level | 9'5" X 10'8" | Wood | |
3 (app.) | Dining room | 2nd level | 12'9" X 8'9" | Wood | |
3 (app.) | Kitchen | 2nd level | 11'7" X 14' | Wood | Washer/dryer + balcony access |
3 (app.) | Bedroom | 2nd level | 7'5" X 11'11" | Wood | Simple closet |
3 (app.) | Bathroom | 2nd level | 4'6" X 6'8" | Ceramic | Shower-bath |
4 (app.) | Living room | 3rd level | 9'5" X 10'9" irr. | Wood | Closet |
4 (app.) | Dining room | 3rd level | 13' X 9'3" | Wood | |
4 (app.) | Kitchen | 3rd level | 13'2" X 13'3" | Wood | Washer/dryer + balcony access |
4 (app.) | Bedroom | 3rd level | 11'2" X 11'10" | Wood | Front balcony access |
4 (app.) | Bathroom | 3rd level | 6'2" X 6'2" | Ceramic | Shower-bath |
5 (app.) | Living room | 3rd level | 9'5" X 10'9" irr. | Wood | Closet |
5 (app.) | Dining room | 3rd level | 13' X 9'3" | Wood | |
5 (app.) | Kitchen | 3rd level | 12'6" X 13'3" irr. | Wood | Washer/dryer + balcony access |
5 (app.) | Bedroom | 3rd level | 12'10" X 11'11" | Wood | Front balcony access |
5 (app.) | Bathroom | 3rd level | 4'5" X 6'5" | Ceramic | Shower-bath |
Electric baseboard units
Electricity
Municipality
Municipality
As per the leases
As per the leases
My name is GEORGES BARDAGI, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX DU CARTIER | 1290 rue Bernard Ouest Bureau 100, Montréal, Québec, H2V 1V9
Hello, my name is GEORGES BARDAGI, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.