1928
Poured concrete
Brick
Elastomeric membrane
Detached
Wood , Laminate floor , Carpet
1928
Poured concrete
Brick
Elastomeric membrane
Detached
Wood , Laminate floor , Carpet
25' X 105'
2,625.32 SF
Driveway : 1 , Garage : 1
Daycare centre , Metro , Park , Bicycle path , Elementary school , High school , Public transportation
Residential
| Unit | Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|---|
| 1 (app.) | Hall | 1st level/Ground floor | 3'10" X 4'3" irr. | Carpet | |
| 1 (app.) | Living room | 1st level/Ground floor | 24'6" X 10' irr. | Carpet | |
| 1 (app.) | Bedroom | 1st level/Ground floor | 9'3" X 14'11" irr. | Carpet | |
| 1 (app.) | Bedroom | 1st level/Ground floor | 10'4" X 9'3" irr. | Wood | |
| 1 (app.) | Bedroom | 1st level/Ground floor | 14'3" X 9'3" irr. | Wood | |
| 1 (app.) | Kitchen | 1st level/Ground floor | 15'5" X 9'11" irr. | Linoleum | |
| 1 (app.) | Bathroom | 1st level/Ground floor | 4'2" X 7'11" irr. | Ceramic | |
| 2 (app.) | Living room | 2nd level | 9'4" X 8'4" irr. | Wood | |
| 2 (app.) | Bedroom | 2nd level | 8'4" X 9'7" irr. | Wood | |
| 2 (app.) | Dining room | 2nd level | 11'7" X 8'1" irr. | ||
| 2 (app.) | Kitchen | 2nd level | 11'6" X 13' irr. | Tiles | |
| 2 (app.) | Bathroom | 2nd level | 3'10" X 6'10" irr. | Ceramic | |
| 3 (app.) | Kitchen | 2nd level | 12'1" X 13'1" irr. | Wood | |
| 3 (app.) | Bathroom | 2nd level | 3'10" X 6'9" irr. | Wood | |
| 3 (app.) | Living room | 2nd level | 12' X 8'6" irr. | Wood | |
| 3 (app.) | Office | 2nd level | 9'8" X 8'10" irr. | Wood | |
| 3 (app.) | Bedroom | 2nd level | 9'5" X 8'9" irr. | Wood |
Electricity , Natural gas
Municipality
Municipality
My name is NICK FURTADO, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX DU CARTIER | 2820, boul. St-Martin Est Bureau 201, Laval (Duvernay), Québec, H7E 5A1
Hello, my name is NICK FURTADO, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
