Unique Income Property! Located in the heart of a peninsula surrounded by single-family homes, this unique building features a front-facing house and 11 rental units. Set on a 116,826 sq. ft. lot with a triple garage, it offers tremendous optimization potential and projected annual revenues of $185,880. A rare opportunity not to be missed!
48'5" X 166'1" Irregular
1986
Poured concrete
Heated , Double width or more , Built-in
Exceptional Income Property -- Rare Opportunity on the Market!
Located in the heart of a peaceful peninsula, surrounded by single-family homes, this income property stands out for its unique location and remarkable optimization potential.
The property consists of a 9-room main house attached to a building with 11 rental units, distributed as follows:
*7 x 3½
*1 x 4½
*2 x 5½
*1 x 7½
A triple garage and indoor storage areas complete the ensemble. The property sits on a generous 116,826 sq. ft. lot, offering multiple possibilities for future development.
An income property unlike any other on the market, ideal for an investor seeking a value-add opportunity with strong potential for growth.
Actual projected annual revenue: approximately $185,880 per year.
48'5" X 166'1" Irregular
1986
Poured concrete
Heated , Double width or more , Built-in
25'7" X 4,559'4" Irregular
116,826.1 SF
Flat
Driveway : 16 , Garage : 2
Residential
| Unit | Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|---|
| 5 (app.) | Dining room | 2nd level | 12' X 9' | Laminate floor | |
| 5 (app.) | Kitchen | 2nd level | 13' X 9'10" | Laminate floor | |
| 5 (app.) | Bathroom | 2nd level | 6' X 8' | Ceramic | |
| 5 (app.) | Living room | 3rd level | 17'1" X 18'3" | Laminate floor | |
| 5 (app.) | Bedroom | 3rd level | 13' X 13' | Laminate floor | |
| 5 (app.) | Office | 3rd level | 13' X 13' | Laminate floor | No windows |
| 5 (app.) | Office | 3rd level | 11' X 15'10" | Laminate floor | No windowa |
| 5 (app.) | Laundry room | 3rd level | 11' X 12'3" | Laminate floor | No windows |
| 5 (app.) | Mezzanine | 4th level | 13' X 15'9" | Laminate floor | |
| 9 (app.) | Hall | 3rd level | 12'10" X 9'8" | Laminate floor | |
| 9 (app.) | Living room | 3rd level | 16'2" X 12'9" | Laminate floor | |
| 9 (app.) | Kitchen | 3rd level | 15'11" X 14'9" | Ceramic | |
| 9 (app.) | Bedroom | 3rd level | 12'7" X 14'9" | Laminate floor | |
| 9 (app.) | Bedroom | 3rd level | 12'9" X 19'9" | Laminate floor | |
| 9 (app.) | Bathroom | 3rd level | 4'11" X 9' | Ceramic | |
| 12 (app.) | Hall | 1st level/Ground floor | 11' X 7' | Ceramic | |
| 12 (app.) | Living room | 1st level/Ground floor | 26'3" X 12'4" | Wood | |
| 12 (app.) | Kitchen | 1st level/Ground floor | 11'8" X 16'9" | Laminate floor | |
| 12 (app.) | Dining room | 1st level/Ground floor | 18'1" X 13'5" | Laminate floor | |
| 12 (app.) | Family room | 1st level/Ground floor | 18'1" X 12'5" | Laminate floor | |
| 12 (app.) | Bedroom | 1st level/Ground floor | 19' X 13'7" | Wood | |
| 12 (app.) | Den | 1st level/Ground floor | 12'6" X 9'11" | Laminate floor | Exterior entrance |
| 12 (app.) | Bathroom | 1st level/Ground floor | 10'2" X 8'5" | Laminate floor | |
| 12 (app.) | Primary bedroom | 2nd level | 20'6" X 25'9" | Laminate floor | |
| 12 (app.) | Mezzanine | 2nd level | 9' X 13' | Carpet | Principale Room |
| 12 (app.) | Bedroom | 2nd level | 12'1" X 14'2" | Laminate floor | |
| 12 (app.) | Office | 2nd level | 8'8" X 18'2" | Laminate floor | No window |
| 12 (app.) | Office | 2nd level | 9'8" X 28' | Wood | No window |
| 12 (app.) | Bathroom | 3rd level | 11'9" X 6'10" | Ceramic | Adjacent to the office |
Convection baseboards , Electric baseboard units
Electricity
Artesian well
Disposal field , Septic tank
My name is GABRIELLE ARSENAULT INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX DU CARTIER | 7085 boul. St-Laurent, Montréal (Villeray/Saint-Michel/Parc-Extension), Québec, H2S 3E3
Hello, my name is GABRIELLE ARSENAULT INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
