* Investisseur * Propriétaire occupant * Magnifique triplex ayant bénéficié de rénovations au fil des années * Emplacement stratégique * Composé de 3 unités résidentielles, dont une offrant des possibilités d'aménagement exceptionnelles
33'8" X 102'6" Irregular
1925
PVC
Poured concrete
Aluminum , Concrete , Brick
Asphalt and gravel , Elastomeric membrane
33'8" X 102'6" Irregular
1925
PVC
Poured concrete
Aluminum , Concrete , Brick
Asphalt and gravel , Elastomeric membrane
58'7" X 117' Irregular
5,864.18 SF
Driveway : 5
Highway , CEGEP , Daycare centre , Golf , Hospital , Park , Bicycle path , Elementary school , Alpine skiing , High school , Cross-country skiing , CARAC.PROX.SMOT , CARAC.PROX.SVTT , Commuter train , Public transportation
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Living room | 1st level/Ground floor | 11'5" X 32'4" | Laminate floor | |
1 (app.) | Primary bedroom | 1st level/Ground floor | 10'5" X 12' | Laminate floor | |
1 (app.) | Kitchen | 1st level/Ground floor | 24'5" X 27' | Laminate floor | |
1 (app.) | Storage | 1st level/Ground floor | 17' X 10'5" | Laminate floor | |
1 (app.) | Powder room | 1st level/Ground floor | 6'4" X 5' | Laminate floor | |
1 (app.) | Bedroom | Basement 1 | 9'10" X 18'6" irr. | Laminate floor | |
1 (app.) | Bedroom | Basement 1 | 10'8" X 14'3" | Laminate floor | |
1 (app.) | Bathroom | Basement 1 | 12'1" X 7'8" | Laminate floor | |
1 (app.) | Powder room | Basement 1 | 6'8" X 3'9" | Laminate floor | |
1 (app.) | Office | Basement 1 | 11'3" X 7'2" | Laminate floor | |
1 (app.) | Other | Basement 1 | 6'9" X 5'1" | Concrete | |
1 (app.) | Other | 1st level/Ground floor | 24'5" X 14' | Concrete | |
1 (app.) | Storage | 1st level/Ground floor | 26'5" X 12' | Concrete | |
1 (app.) | Storage | 1st level/Ground floor | 23'5" X 8'5" | Concrete | |
1 (app.) | Storage | 1st level/Ground floor | 15'5" X 9'5" | Concrete | |
1 (app.) | Storage | 1st level/Ground floor | 8'5" X 11' | Concrete | |
1 (app.) | Storage | 2nd level | 8'5" X 16' irr. | ||
1 (app.) | Storage | 2nd level | 12'5" X 27' irr. | ||
1 (app.) | Other | 3rd level | 12'5" X 27'5" irr. | ||
1 (app.) | Other | 3rd level | 25' X 25'5" | ||
1 (app.) | Other | 3rd level | 10'5" X 24' | ||
2 (app.) | Hall | 1st level/Ground floor | 4'4" X 4'6" | Wood | |
2 (app.) | Living room | 1st level/Ground floor | 10'9" X 10'9" | Wood | |
2 (app.) | Kitchen | 1st level/Ground floor | 19'9" X 12'1" | Flexible floor coverings | |
2 (app.) | Primary bedroom | 1st level/Ground floor | 11'2" X 10'10" | Wood | |
2 (app.) | Bedroom | 1st level/Ground floor | 10'10" X 8'10" | Wood | |
2 (app.) | Bedroom | 1st level/Ground floor | 10'11" X 8'6" | Wood | |
2 (app.) | Bathroom | 1st level/Ground floor | 9'6" X 4'4" | Ceramic | |
2 (app.) | Laundry room | 1st level/Ground floor | 10'9" X 8'5" | Flexible floor coverings | |
2 (app.) | Storage | 1st level/Ground floor | 7'1" X 8'4" | Flexible floor coverings | |
3 (app.) | Hall | 2nd level | 4'4" X 4'6" | Laminate floor | |
3 (app.) | Living room | 2nd level | 19'10" X 10'10" | Laminate floor | |
3 (app.) | Kitchen | 2nd level | 19'9" X 11'9" | Laminate floor | |
3 (app.) | Primary bedroom | 2nd level | 11'5" X 10'10" | Laminate floor | |
3 (app.) | Bedroom | 2nd level | 10'9" X 8'6" | Laminate floor | |
3 (app.) | Bathroom | 2nd level | 7'11" X 4'3" | Ceramic | |
3 (app.) | Laundry room | 2nd level | 10'7" X 8'5" | Laminate floor |
Forced air , , Electric baseboard units
Electricity
Municipality
Municipality
My name is LITTA FRIGON, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX DU CARTIER | 2820, boul. St-Martin Est, Bureau 201, Laval (Duvernay), Québec, H7E 5A1
RE/MAX DU CARTIER | 2820, boul. St-Martin Est, Bureau 201, Laval (Duvernay), Québec, H7E 5A1
Hello, my name is LITTA FRIGON, real estate broker. Contact me for more information.
Hello, my name is FRANCE GAGNÉ, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.