2008
Poured concrete
Sheet metal
Powder room : RC
6 feet and more , Partially finished
2008
Poured concrete
Sheet metal
Powder room : RC
6 feet and more , Partially finished
60' X 100'
6,000.88 SF
Asphalt , Double width or more
Driveway : 4 , Garage : 1
Highway , CEGEP , Daycare centre , Golf , Hospital , Park , Bicycle path , Elementary school , High school , Cross-country skiing , CARAC.PROX.SMOT , CARAC.PROX.SVTT
| Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|
| Hall | 1st level/Ground floor | 7'10" X 9'9" irr. | Ceramic | |
| Dining room | 1st level/Ground floor | 14'10" X 13'3" | Wood | |
| Dinette | 1st level/Ground floor | 9'9" X 9'3" | Ceramic | |
| Kitchen | 1st level/Ground floor | 9'9" X 8' | Ceramic | |
| Living room | 1st level/Ground floor | 11'4" X 10'6" | Wood | |
| Laundry room | 1st level/Ground floor | 9'10" X 4'11" | Ceramic | |
| Bedroom | 1st level/Ground floor | 22' X 12' | Wood | |
| Primary bedroom | 2nd level | 11'3" X 11'11" | Wood | |
| Bedroom | 2nd level | 18'6" X 11'2" irr. | Wood | |
| Bedroom | 2nd level | 10'3" X 9'10" | Wood | |
| Bedroom | 3rd level | 9'11" X 9' irr. | Wood | |
| Bathroom | 2nd level | 11'4" X 8'4" irr. | Ceramic | |
| Family room | Basement 1 | 22'1" X 14' | Concrete | |
| Bedroom | Basement 1 | 11'4" X 9'1" | Wood | |
| Workshop | Basement 1 | 10'4" X 9'6" | Concrete |
Electric baseboard units
Electricity
Municipality
Municipality
My name is NICOLE LACOURSIÈRE INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX DU CARTIER | 2820, boul. St-Martin Est Bureau 201, Laval (Duvernay), Québec, H7E 5A1
Hello, my name is NICOLE LACOURSIÈRE INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
