*Petite-Patrie* Magnifique triplex avec bachelor! Garage intégré et grande cour en prime. 3 unités sur 4 ont été entièrement rénovées avec des matériaux de qualité, les divisions sont bien pensées, les pièces vastes et lumineuses et il y a énormément de rangement! Chauffage à l'eau, électrique, planchers chauffants aux salle-de-bains et foyers au gaz chaleureux pour le RDC et le bachelor. Ceux-ci sont libre à l'acheteur pour votre projet intergénérationnel ou pour avoir un revenu supplémentaire. Saisissez cette opportunité dans un secteur paisible mais près de tout, où la demande est de plus en plus grande!
25' X 48' Irregular
1962
2,404.87 SF
Poured concrete
Elastomeric membrane
Heated , Built-in , Single width
25' X 48' Irregular
1962
2,404.87 SF
Poured concrete
Elastomeric membrane
Heated , Built-in , Single width
25' X 92' Irregular
2,364 SF
Asphalt
Driveway : 1 , Garage : 1
Daycare centre , Golf , Hospital , Metro , Park , Bicycle path , Elementary school , High school , Cross-country skiing , Public transportation
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Kitchen | 1st level/Ground floor | 12'7" X 13'10" | Ceramic | |
1 (app.) | Dining room | 1st level/Ground floor | 7'10" X 12'7" | Ceramic | |
1 (app.) | Living room | 1st level/Ground floor | 12'2" X 15'7" | Ceramic | |
1 (app.) | Primary bedroom | 1st level/Ground floor | 10'4" X 13'9" | Wood | |
1 (app.) | Walk-in closet | 1st level/Ground floor | 10'4" X 4' | Ceramic | |
1 (app.) | Bedroom | 1st level/Ground floor | 8'2" X 17'1" | Wood | |
1 (app.) | Bathroom | 1st level/Ground floor | 8'3" X 11'5" | Ceramic | |
1 (app.) | Powder room | 1st level/Ground floor | 7'10" X 8'6" | Ceramic | |
2 (app.) | Kitchen | 2nd level | 11'6" X 15'6" | Flexible floor coverings | |
2 (app.) | Living room | 2nd level | 11'1" X 12'2" | Flexible floor coverings | |
2 (app.) | Bedroom | 2nd level | 9' X 12'5" | Wood | |
2 (app.) | Bathroom | 2nd level | 4'11" X 6'2" | Ceramic | |
3 (app.) | Kitchen | 2nd level | 12'2" X 11'4" | Flexible floor coverings | |
3 (app.) | Living room | 2nd level | 10'10" X 11'5" | Flexible floor coverings | |
3 (app.) | Primary bedroom | 2nd level | 8'3" X 13' | Wood | |
3 (app.) | Bathroom | 2nd level | 6'3" X 7'11" | Ceramic | |
4 (app.) | Hall | Basement 1 | 9'1" X 11'1" | Ceramic | |
4 (app.) | Kitchen | Basement 1 | 11'2" X 13'4" | Ceramic | |
4 (app.) | Living room | Basement 1 | 10'7" X 16'8" | Flexible floor coverings | |
4 (app.) | Bathroom | Basement 1 | 8' X 9'1" | Ceramic | |
4 (app.) | Storage | Basement 1 | 5'2" X 8'6" | Flexible floor coverings | |
4 (app.) | Walk-in closet | Basement 1 | 6' X 4' | Flexible floor coverings |
Hot water , Electric baseboard units , Radiant
Electricity , Natural gas
Gas fireplace , Gas stove
Wall-mounted heat pump
Municipality
Municipality
5446: Sound system and speakers, refrigerator (Viking range), dishwasher, stove (Viking range), washer/dryer, BBQ (Vermont casting), gaz fireplace, all the furniture. 5446A: Dishwasher, gaz oven, refrigerator, washer-dryer, gaz fireplace, all the furniture. 5450: Washer/Dryer.
Movable property and personal effects of tenants.
My name is DOMINIQUE PARENT INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX DU CARTIER | 835 boul. St-Joseph Est, Montréal, Québec, H2J 1K5
Hello, my name is DOMINIQUE PARENT INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.