House of 4 levels, including 1035, a 3 floor which offers you a 9 elegant Rooming House, 7 of which have communicating bathrooms, and the other two each with their own bathrooms, but not communicating. Beautiful entrance at the level of the house with a kitchen and a corridor equipped with large cupboards/linen room which leads you to the back into a beautiful garden and a green and pedestrian alley. 1035A (new, in the semi-basement), a large 3 1/2 which has an authorized use (with plan and permit from the City).
25' X 55'50" Irregular
Unknown
3,687 SF
House of 4 levels, including 1035, a 3 floor which offers you a 9 elegant Rooming House, 7 of which have communicating bathrooms, and the other two each with their own bathrooms, but not communicating. Beautiful entrance at the level of the house with a kitchen and a corridor equipped with large cupboards/linen room which leads you to the back into a beautiful garden and a green and pedestrian alley. 1035A (new, in the semi-basement), a large 3 1/2 which has an authorized use (with plan and permit from the City).
Owners have work with Ville de Montreal: A) the lower/semi-basement is an apartment 3 1/2 now 1035A, rue St-Hubert and as well, the role d'évaluation and the tax bill have been reviewed downwards and reach an amount of possibly 50 %. City of Montreal send us a follow up ( see the credit granted from $17,855. down to $ 9.841., the balance/difference has been given in credit along 2024.). It is posted in Matrix and as well the approved plan with permit to create the 3 1/2 in the semi-basement now listed as 1035A , rue St Hubert.( about 600 Sq Ft)
The review of the credit document (received November 18, 2024) must also be revised by the buyers for the new municipal tax amount.
There is a small discrepancy for the "superficie" of the lot ( the measured square footage on the certificat de localisation and the plan cadastré du Registre Foncier; read point 3,4 b du certificat
Also, the buyer and seller must verify the status of sales taxes applicable or not.
25' X 55'50" Irregular
Unknown
3,687 SF
24' X 86' Irregular
2,064.52 SF
Metro Berri , Highway , CEGEP , Daycare centre , Hospital , Metro , Park , Bicycle path , Elementary school , High school , Public transportation , University
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Hall | 1st level/Ground floor | 16'9" X 8'8" | Marble | front/and or living room |
1 (app.) | kitchen/small aera | 1st level/Ground floor | 12'9" X 8'8" | Marble | |
1 (app.) | corridor | 1st level/Ground floor | 19' X 4'1" | Marble | ligerie cabinet |
1 (app.) | Bedroom | 1st level/Ground floor | 19'2" X 20' irr. | Linoleum | #1 |
1 (app.) | Bathroom | 1st level/Ground floor | 15'8" X 3'9" irr. | Ceramic | #1conecting |
1 (app.) | Bedroom | 1st level/Ground floor | 16' X 14'2" irr. | Laminate floor | #2 |
1 (app.) | Bathroom | 1st level/Ground floor | 6'5" X 6' irr. | Ceramic | #2connecting |
1 (app.) | Bedroom | 1st level/Ground floor | 13'7" X 10'11" irr. | Laminate floor | #3 |
1 (app.) | Bathroom | 1st level/Ground floor | 8' X 4'8" irr. | Ceramic | #3connecting |
1 (app.) | central staircase to 2njd | 1st level/Ground floor | 4' X 20' irr. | Wood | toward 2nd |
1 (app.) | Bedroom | 2nd level | 13'9" X 14'2" irr. | Linoleum | #4 back |
1 (app.) | Bathroom | 2nd level | 16' X 2'6" irr. | Ceramic | connecting |
1 (app.) | Bedroom | 2nd level | 16'1" X 13'10" irr. | Laminate floor | #5 |
1 (app.) | Bathroom | 2nd level | 16'2" X 2'6" irr. | Ceramic | connecting |
1 (app.) | Bedroom | 2nd level | 11'9" X 9'2" irr. | Laminate floor | #6 |
1 (app.) | Bathroom | 2nd level | 19'3" X 4' irr. | Ceramic | not connected |
1 (app.) | Staircase up to third | 2nd level | 4' X 20' | Wood | to the third |
1 (app.) | Bedroom | 3rd level | 17'6" X 13' irr. | Laminate floor | #7 Back |
1 (app.) | Bathroom | 3rd level | 6'5" X 4'9" irr. | Ceramic | #7 connecting |
1 (app.) | Bedroom | 3rd level | 13' X 18' irr. | Laminate floor | #8 |
1 (app.) | Bathroom | 3rd level | 10' X 4'9" irr. | Ceramic | #8 connecting |
1 (app.) | Space washer Dryer | 3rd level | 4'2" X 4'2" | Ceramic | closet |
1 (app.) | Bedroom | 3rd level | 15'2" X 10'1" irr. | Laminate floor | #9 |
1 (app.) | Bathroom | 3rd level | 15' X 4'7" | Ceramic | #9 not conecdting |
2 (app.) | Living room | Garden Level | 18' X 11' | ||
2 (app.) | Kitchen | Garden Level | 12'6" X 11'2" | ||
2 (app.) | Primary bedroom | Garden Level | 13'6" X 11'1" | wash/dryer |
Central air conditioning , Wall-mounted air conditioning
Municipality
Municipality
My name is ANDRE DESBIENS, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX DU CARTIER | 7085 boul. St-Laurent, Montréal (Villeray/Saint-Michel/Parc-Extension), Québec, H2S 3E3
Hello, my name is ANDRE DESBIENS, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.