RARE OPPORTUNITY. Spacious duplex in the heart of Villeray - 25 feet of frontage. Original character preserved: exposed moldings, woodwork, stained glass, and architectural details. High ceilings and abundant windows. Ultra-functional kitchens with plenty of storage. Generously sized bedrooms. Fully finished basement. Private balconies and a large backyard. An ideal location in the vibrant Villeray neighborhood: within walking distance of Villeray Park, Jarry metro station, Jean-Talon Market, and the shops on Villeray Street.
25' X 47'
1931
Sliding
One parking space is available in the backyard
7765 (RDC) is currently rented for $2163 until June 30, 2025. From July 1, 2025, the rent will be $2298 per month until June 30, 2026.
7763 (2nd) is currently rented at $1765 until June 30, 2025. From July 1, 2025, the rent will be $1884 per month until June 30, 2026.
25' X 47'
1931
Sliding
25' X 80'
1,988 SF
Daycare centre , Hospital , Park , Bicycle path , Elementary school , High school , Public transportation
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Living room | 1st level/Ground floor | 14'9" X 10'3" | Wood | |
1 (app.) | Dining room | 1st level/Ground floor | 13'5" X 10'4" | Wood | |
1 (app.) | Kitchen | 1st level/Ground floor | 13'8" X 10'2" | Ceramic | |
1 (app.) | Storage | 1st level/Ground floor | 7'9" X 6'2" | Flexible floor coverings | |
1 (app.) | Primary bedroom | 1st level/Ground floor | 14'9" X 9'5" | Wood | |
1 (app.) | Bathroom | 1st level/Ground floor | 12' X 9'6" | Wood | |
1 (app.) | Bedroom | 1st level/Ground floor | 13'4" X 9'5" | Wood | |
1 (app.) | Living room | Basement 1 | 13'4" X 10'9" | Ceramic | |
1 (app.) | Bedroom | Basement 1 | 22'7" X 9'3" | Ceramic | |
1 (app.) | Bathroom | Basement 1 | 7'9" X 3'9" | Ceramic | |
1 (app.) | Bedroom | Basement 1 | 13'5" X 11'1" | Ceramic | |
1 (app.) | Laundry room | Basement 1 | 17'5" X 11'9" | Ceramic | |
1 (app.) | Storage | Basement 1 | 15'2" X 11'5" | Concrete | |
2 (app.) | Hall | 2nd level | 4'4" X 3'6" | Ceramic | |
2 (app.) | Living room | 2nd level | 14'8" X 10'4" | Wood | |
2 (app.) | Kitchen | 2nd level | 13'3" X 8'1" | Ceramic | |
2 (app.) | Dining room | 2nd level | 14'9" X 10'4" | Wood | |
2 (app.) | Bedroom | 2nd level | 14'5" X 9'6" | Wood | |
2 (app.) | Bathroom | 2nd level | 7'2" X 6'5" | Ceramic | |
2 (app.) | Bedroom | 2nd level | 12'2" X 9'7" | Wood | |
2 (app.) | Office | 2nd level | 12'10" X 9'7" | Wood |
Electric baseboard units
Electricity
Municipality
Municipality
7763 (2e): Light fixtures, washer and dryer 7765 (RDC): Fixtures, 2 water heaters, 2 dehumidifiers
7763 (2e): Refrigerator, stove, furniture and personal effects of tenants. 7765 (Ground floor): All appliances, furniture and personal effects of tenants.
My name is YANICK E SARRAZIN, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX DU CARTIER | 835 boul. St-Joseph Est, Montréal, Québec, H2J 1K5
Hello, my name is YANICK E SARRAZIN, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.